Germicidal UVC LED Water Disinfection for RO Water Purifier in Healthier Drinking Water Filters
Germicidal UVC LED Water Disinfection for RO Water Purifier in Healthier Drinking Water Filters
Description
Basic Info
Model NO. | PH3-S103 |
Water Purification Efficacy | Straight Drink |
Water Temperature | Cold, Warm & Hot |
Descaling Function | Descaling Function |
Pipe Design Rate | Incremental |
Trademark | Agua Topone |
Origin | China |
HS Code | 8421991000 |
Production Capacity | 100000 Units/Year |
Product Description
Model | SUITABLE CARTRIDGE (L*OD) | In/outlet port | ||
PH3-S101 LED | PP | 1/2"brass BSP | ||
10"*2.5" | 1/2"brass BSP | |||
PH3-S102 LED | PP,CTO | 1/2"brass BSP | ||
10"*2.5" | 1/2"brass BSP | |||
PH3-S103 LED | PP,GAC,CTO | 1/2"brass BSP | ||
10"*2.5" | 1/2"brass BSP | |||
PH3-S201 LED | PP | 1/2"brass BSP | ||
20"*2.5" | 1/2"brass BSP | |||
PH3-S202 LED | PP,CTO | 1/2"brass BSP | ||
20"*2.5" | 1/2"brass BSP | |||
PH3-S203 LED | PP,GAC,CTO | 1/2"brass BSP | ||
20"*2.5" | 1/2"brass BSP |
Our Contact
Send now